Subsidy to the Power Consumers

LESCO

 

Description
2006-07
2007-08
2008-09
2009
 
w.e.f. 24-02-2007
w.e.f. 1-3-2008
w.e.f. 5-9-2008
w.e.f. 25-2-2009
Tariff Determined by NEPRA (Rs./kwh)
4.73
5.05
7.75
7.75
Tariff Notified by GOP (Rs./kwh)
4.43
5.05
5.95
6.01
 
Subsidy Rs./kWh)
0.30
 
1.79
1.74

 

GEPCO

Description 2006-07 2007-08 2008-09 2009
  w.e.f. 24-02-2007 w.e.f. 1-3-2008 w.e.f. 5-9-2008 w.e.f. 25-2-2009
Tariff Determined by NEPRA (Rs./kwh)                  4.72 5.13 8.03 8.03
Tariff Notified by GOP (Rs./kwh)                  4.16 4.60 5.46 5.52
 Subsidy Rs./kWh)                  0.56 0.53 2.57 2.51

 

FESCO

Description 2006-07 2007-08 2008-09 2009
  w.e.f. 24-02-2007 w.e.f. 1-3-2008 w.e.f. 5-9-2008 w.e.f. 25-2-2009
Tariff Determined by NEPRA (Rs./kwh)                  4.79 5.27 7.63 7.63
Tariff Notified by GOP (Rs./kwh)                  4.28 4.75 5.58 5.64
 Subsidy Rs./kWh)                  0.51 0.52 2.05 1.99

 

IESCO

Description 2006-07 2007-08 2008-09 2009
  w.e.f. 24-02-2007 w.e.f. 1-3-2008 w.e.f. 5-9-2008 w.e.f. 25-2-2009
Tariff Determined by NEPRA (Rs./kwh)                  4.66 5.15 7.61 7.61
Tariff Notified by GOP (Rs./kwh)                  4.28 4.81 6.12 6.17
 Subsidy Rs./kWh)                  0.38 0.34 1.48 1.44

 

MEPCO

Description 2006-07 2007-08 2008-09 2009
  w.e.f. 24-02-2007 w.e.f. 1-3-2008 w.e.f. 5-9-2008 w.e.f. 25-2-2009
Tariff Determined by NEPRA (Rs./kwh)                  4.87 5.13 7.55 7.55
Tariff Notified by GOP (Rs./kwh)                  4.23 4.55 5.06 5.09
 Subsidy Rs./kWh)                  0.64 0.58 2.50 2.46

 

HESCO

Description 2006-07 2007-08 2008-09 2009
  w.e.f. 24-02-2007 w.e.f. 1-3-2008 w.e.f. 5-9-2008 w.e.f. 25-2-2009
Tariff Determined by NEPRA (Rs./kwh)                  6.93 7.70 10.90 10.90
Tariff Notified by GOP (Rs./kwh)                  4.67 5.29 5.97 6.02
 Subsidy Rs./kWh)                  2.26 2.41 4.93 4.88

 

QESCO

Description 2006-07 2007-08 2008-09 2009
  w.e.f. 24-02-2007 w.e.f. 1-3-2008 w.e.f. 5-9-2008 w.e.f. 25-2-2009
Tariff Determined by NEPRA (Rs./kwh)                  5.28 6.01 9.72 9.72
Tariff Notified by GOP (Rs./kwh)                  3.33 4.22 4.65 4.66
 Subsidy Rs./kWh)                  1.95 1.79 5.07 5.06

 

PESCO

Description 2006-07 2007-08 2008-09 2009
  w.e.f. 24-02-2007 w.e.f. 1-3-2008 w.e.f. 5-9-2008 w.e.f. 25-2-2009
Tariff Determined by NEPRA (Rs./kwh)                  6.17 6.69 9.84 9.84
Tariff Notified by GOP (Rs./kwh)                  4.19 4.68 5.38 5.43
 Subsidy Rs./kWh)                  1.99 2.01 4.47 4.42
Government Links
 
 
  Services
Ministry of Water and Power NEPRA
Asian Development Bank Power Save
World Bank

NTDC

WAPDA DISCO
Pakistan Engineering Council Power Save
 
   PEPCO Web Mail    Report Theft
   PEPCO Jobs    Consumer Complaint
   Downloads    Subscribe for our News feed
   Feedback    
 

Best viewed at resolution of 1280 x 1024 in Internet Explorer 6+
Site designed and developed by Information Technology Group,Office of Director General (I.S), PEPCO Computer Center HQ, WAPDA House, Lahore
 Copyrights 2009, Paksitan Electric Power Company, PEPCO All rights reserverd